Testech Solutions Australia offers a range of optical measurement projectors that provide precise, non-contact dimensional inspection. These projectors deliver high accuracy for measuring parts with complex geometries, making them ideal for industries like precision engineering, electronics, and automotive. Our optical projectors are available in various sizes and configurations, offering flexibility for both small and large components, ensuring reliable quality control and adherence to design specifications.
Digital Horizontal Profile Projector PH400-3015 ø400mm
Applications:
- Ideal for precision engineering, electronics, automotive, and aerospace industries.
- Used for dimensional inspection, surface measurements, and geometric tolerance verification of small to medium-sized components.
Key Features:
- Precision lifting system with cross roller rail and screw drive for smooth, stable operation.
- Coated reflector for clearer imaging and improved dust protection.
- Adjustable contour and surface illumination to accommodate different workpiece needs.
- High-brightness LED illumination with long life for accurate measurements.
- High-resolution optical system with less than 0.08% magnification error.
- Bi-axial fan cooling system for extended equipment lifespan.
- Powerful DRO DP400 for fast, accurate 2D measurements.
- Built-in mini-printer for data saving and printing.
- Standard 10X objective, with optional 5X, 20X, and 50X objectives available, along with rotary table, foot switch, and clamps.
Specifications
| Product Name | Ø400mm Digital Horizontal Profile Projector |
| Mode | PH400-3015 |
| Code # | 512-400 |
| Working Stage Size | 455x126mm |
| Working Stage Travel | 300x150mm |
| Focusing | 120mm |
| Accuracy | ≤3+L/200(um) |
| Resolution | 0.0005mm |
| Loading Weight | 15Kg |
| Screen | Dia:412mm,Measurement Range ≥ Ø400 |
| Rotation Angle 0~360° ;Resolution: 1’or 0.01°,accuracy 6’ | |
| Digital Readout | DP400 (510-340)Multifunction colorful LCD digital readout |
| Illumination | Contour Illumination:3.2V/10W LED; Surface Illumination:220V/130W halogen lamp |
| Working Environmental | Temp:20℃±5℃,Humidity:40%-70%RH |
| Power Supply | AC110V/60Hz; 220V/50Hz,200W |
| Dimension (L×W×H) | 1455 x633 x1199 mm |
| Package Dimension(L×W×H) | 1630x780x1500mm |
| Gross/Net Weight | 350/300kg |
Optical Vertical Profile Projector Ø300mm LED Illumination VP300
Applications:
- Ideal for precision inspection in electronics, automotive, aerospace, and manufacturing industries.
- Suitable for surface and dimensional measurements of various workpieces.
Key Features:
- Cross roller rail and precision screw drive for stable and smooth lifting.
- Coated reflector for clearer images and effective dustproofing.
- Adjustable contour and surface illumination to meet various workpiece needs.
- High-brightness, long-life LED illumination for precise measurements.
- High-resolution optical system with less than 0.08% magnification error.
- Bi-axial fan cooling system for enhanced equipment longevity.
- DRO DP400 for fast, accurate 2D measurement.
- Built-in mini-printer for easy data saving and printing.
- Standard 10X objective, with optional 5X, 20X, 50X, and 100X objectives, and various accessories like rotary table, foot switch, and clamps.
Specifications
| Product Name | Ø300mm Digital Vertical Profile Projector | ||
| Reverse Image | VP300-1510A (#511-330A) | VP300-2010A (#511-340A) | |
| Obverse Image | VP300-1510AZ(#511-330AZ) | VP300-2010Z(#511-340AZ) | |
| Metal Stage Size | 258x308mm | 258x358mm | |
| Glass Stage Size | 148x206mm | 148x256mm | |
| Stage Travel | 150x100mm | 200x100mm | |
| Product Dimension(L×W×H) | 988x563x1157mm | 988x563x1157mm | |
| Packing Dimension(L×W×H) | 1200x800x1500mm | 1200x800x1500mm | |
| Focusing | 90mm | ||
| Accuracy | ≤3+L/200(um) | ||
| Resolution | 0.0005mm | ||
| Load Capacity | 10Kg | ||
| Screen | Dia:φ312mm,Measurement Range ≤ Ø300 | ||
| Rotation Angle 0~360° ;Resolution: 1 or 0.01°,Accuracy 6’ | |||
| Digital Readout | DP400 (510-340) Multifunction colorful LCD digital readout | ||
| Illumination | Contour Illumination:3.2V/10W LED Surface Illumination:3.2V/10W LED | ||
| Working Environment | Temp 20℃±5℃,Humidity 40%-70%RH | ||
| Power Supply | AC110V/60Hz; 220V/50Hz,150W | ||
| Cold-air Blowing System | 3-axis Powerful Fan | ||
| Gross/Net Weight | 210/165kg | 240/180kg | |
Digital Vertical Profile Projector VP400 Series Ø400mm
Applications:
- Ideal for dimensional inspection, surface measurements, and geometric tolerance verification.
- Used in industries such as precision engineering, electronics, automotive, and aerospace.
Key Features:
- Precision cross roller rail and screw drive for smooth and stable lifting.
- Coated reflector for clear images and excellent dust protection.
- Adjustable contour and surface illumination for various workpiece demands.
- Long-life, high-brightness LED illumination for precise measurements.
- High-resolution optics with less than 0.08% magnification error.
- Bi-axial fan cooling system to extend equipment lifespan.
- DRO DP400 for fast, accurate 2D measurement.
- Built-in mini-printer for convenient data saving and printing.
- Standard 10X objective with optional 5X, 20X, 50X, 100X objectives, and accessories like rotary table and foot switch.
Specifications
| Product Name | Ø400mm Digital Vertical Profile Projector | ||
| Reverse Image | VP400-2010 (#511-410) | VP400-2515 (#511-420) | VP400-3020(#511-430) |
| Obverse Image | VP400-2010Z(#511-410Z) | VP400-2515Z(#511-420Z) | VP400-3020Z(#511-430Z) |
| Metal Stage Size | 308x408mm | 308x408mm | 458x358mm |
| Glass Stage Size | 198x306mm | 198x306mm | 356x248mm |
| Stage Travel | 200x100mm | 250x150mm | 300x200mm |
| Product Dimension(L×W×H) | 1003x617x1309mm | 1003x617x1309mm | 1003x617x1309mm |
| Packing Dimension(L×W×H) | 1200x800x1580mm | 1200x800x1580mm | 1200x800x1580mm |
| Focusing | 100mm | ||
| Accuracy | ≤3+L/200(um) | ||
| Resolution | 0.0005mm | ||
| Load Weight | 10Kg | ||
| Screen | Dia:φ412mm,Measurement Range ≤ Ø400 | ||
| Rotation Angle 0~360° ;Resolution: 1 or 0.01°,Accuracy 6 | |||
| Digital Readout | DP400 (510-340) Multifunction colorful LCD digital readout | ||
| Illumination | Contour Illumination:3.2V/10W LED Surface Illumination:3.2V/10W LED | ||
| Working Environmental | Temp 20℃±5℃,Humidity 40%-70%RH | ||
| Power Supply | AC110V/60Hz; 220V/50Hz,150W | ||
| Gross/Net Weight | 280/230kg | 280/230kg | 280/230kg |
Horizontal Video Projector PH-3015
Applications:
- Suitable for high-precision measurement tasks in industries such as electronics, automotive, aerospace, and manufacturing.
- Ideal for surface inspection, dimensional measurement, and real-time process monitoring.
Key Features:
- Linear guide rail and precision screw drive ensure smooth and stable lift operation.
- Toothless rod and fast locking device minimize return error to within 2μm.
- High-accuracy optical scale and precision working stage deliver machine accuracy within 3+L/200μm.
- HD zoom lens and color digital camera provide clear, distortion-free images.
- Programmable LED lighting system with independent brightness control for enhanced visibility.
- Powerful iMeasuring2.1 software for improved measurement control and quality.
- Optional contact probes and 3D measuring software upgrade the machine to a coordinate measuring system.
- Optional FexQMS software for real-time process monitoring and data analysis, optimizing material use and control.
Specifications
| Product Name | Horizontal Video Projector |
| Model | PH-3015 |
| Code# | #542-310 |
| Working Stage Travel | 355X125mm |
| X/Y-axis Travel | 200X120mm |
| Z axis | 110mm |
| Measurement Accuracy* | ≤3+L/200um |
| Resolution | 0.0005mm |
| CCD | HD Digital Camera |
| Zoom Lens** | HD 6.5X Detented Zoom Lens |
| Optical Magnification:0.7X-4.5X; Video Magnification:23X~158X(21.5”monitor) | |
| Illuminating System (Software Control) | Surface: Adjustable 4-ring 8-division 0~255-grade LED Cold Illumination |
| Contour: LED Parallel illumination | |
| LED Laser navigation illumination | |
| Working Environment | Temp:20℃±2℃,Temp Variation<2℃/hr, Humidity:30%-80%RH,Vibration<0.002g,< 15HZ |
| Measurement Software | iMeasuring 2.1 |
| System | Support XP, WIN7, WIN8,WIN10 32/64 Bit |
| Power | AC110V/60Hz; 220V/50Hz,600W |
| Dimension | 1120 x 720 x1100mm |
| Weight | 165kg |
Vertical Video Projector VP Series
Applications:
- Ideal for precision measurements and inspections in industries such as electronics, automotive, aerospace, and manufacturing.
- Suitable for tasks requiring dimensional accuracy, surface inspection, and advanced process control.
Key Features:
- Linear guide rail and precision screw drive for smooth and stable lifting operation.
- Precision toothless rod with fast locking device, ensuring a return error within 2μm.
- High-accuracy optical scale and precision working stage for machine accuracy within 3+L/200mm.
- HD zoom lens and color digital camera for clear, distortion-free imaging.
- Programmable 4-ring 8-division LED cold light with independent brightness control.
- iMeasuring2.1 software for enhanced control and quality assurance.
- Optional contact probes and 3D measuring software for upgrade to coordinate measuring machine.
- Optional FexQMS software for real-time data analysis and process monitoring.
Specifications
| Product Name | Vertical Video Projector | ||||||||
| Model | VP-2010 | VP-2515 | VP-3020 | ||||||
| Code# | 541-200 | 541-210 | 541-220 | ||||||
| Working Stage Travel | 200x100mm | 200x150mm | 300x200mm | ||||||
| Focusing Travel | 150mm | ||||||||
| Measurement Accuracy* | ≤3+L/200um | ||||||||
| Resolution | 0.0005mm | ||||||||
| Load Capacity | 10kg | ||||||||
| CCD | HD700 TVL Color CCD | ||||||||
| Zoom Objective Lens ** | HD 6.5X Detented Zoom Lens | ||||||||
| Optical Magnification:0.7X-4.5X; Video Magnification:26X~172X(21.5” LCD) | |||||||||
| Field of View (mm)
Diagonal*Horizontal*Vertical |
Lens Magnification | 0.7X | 1X | 2.0X | 3.0X | 4X | 4.5X | ||
| 1/3”CCD | 8.57×6.86×5.14 | 6×4.8×3.6 | 3×2.4×1.8 | 2×1.6×1.2 | 1.5×1.2×0.9 | 1.33×1.07×0.8 | |||
| Illuminating System (Software Control) | Surface: Adjustable 4-ring 8-division 0~255-grade LED Cold Illumination | ||||||||
| Contour: LED Parallel illumination | |||||||||
| LED Laser navigation illumination | |||||||||
| Working Environment | Temp:20℃±2℃,Temp Variation<2℃/hr, Humidity:30%-80%RH,Vibration<0.002g,< 15HZ | ||||||||
| Measurement Software | iMeasuring 2.1 | ||||||||
| System | Support XP, WIN7, WIN8,WIN10 32/64 Bit | ||||||||
| Power | AC110V/60Hz; 220V/50Hz,600W | ||||||||
| Dimension(L×W×H) | 1460x1120x580mm | 1725x675x620mm | 1725x675x760mm | ||||||
| Weight | 280kg | 330kg | 380kg | ||||||
Digital Horizontal Profile Projector PH350-2010 Ø350mm
Applications:
- Suitable for precision measurement and inspection in industries such as manufacturing, electronics, and automotive, focusing on geometric tolerance, surface inspection, and dimensional accuracy.
Key Features:
- Linear guide rail and precision screw drive for smooth and stable lifting operation.
- Coated reflector for clearer images and enhanced dust protection.
- Adjustable contour and surface illumination for different workpiece demands.
- Long-life, high-brightness LED illumination ensuring precise measurements.
- High-resolution optical system with less than 0.08% magnification error.
- Bi-axial fan cooling system for extended lifespan.
- Colorful DRO DP400 for fast and accurate 2D measurements.
- Built-in mini-printer for data saving and printing.
- Standard 10X objective with optional 20X, 50X objectives and accessories like rotary table and foot switch.
Specifications
| Product Name | Ø350mm Digital Horizontal Profile Projector |
| Mode | PH350-2010 |
| Code # | 512-350 |
| Working Stage Size | 355x126mm |
| Working Stage Travel | 200x100mm |
| Focusing | 90mm |
| Accuracy | ≤3+L/200(um) |
| Resolution | 0.0005mm |
| Loading Weight | 15Kg |
| Screen | Screen diameter:φ380mm, Effective range ≥ Ø350mm |
| Rotation Angle 0~360° ;Resolution: 1’or 0.01°,accuracy 6’ | |
| Digital Readout | DP400 (510-340)Multifunction colorful LCD digital readout |
| Illumination | Contour Illumination:3.2V/10W LED; Surface Illumination:220V/130W halogen lamp |
| Working Environmental | Temp:20℃±5℃,Humidity:40%-70%RH |
| Power Supply | AC110V/60Hz; 220V/50Hz,200W |
Color Screen Multifunction Digital Readout DP400
Applications:
- Ideal for precision measurements in diverse industries such as electronics, manufacturing, and automotive.
- Suitable for tasks requiring detailed geometric measurements, angle calculations, and advanced measurement functions.
Key Features:
- 5.6″ color screen with sealed silicone touch buttons for a user-friendly, durable interface.
- Saves up to 100 image elements and supports date setting and saving.
- Multi-function measurement: point, line, circle, angle, distance, rectangle, screw thread, ellipse, slot, and more.
- Advanced functions like midpoint, 1/2 value, cycle measurement, and section/linear compensation for 3-axis accuracy.
- Compatible with auxiliary tools like foot switches, printers, and optical edge detection.
- Polar and coordinate system display, easily switchable between millimeters and inches.
- Independent password protection to secure data and settings.
- Multilingual support: Chinese, English, and more.
Specifications
| Model | DP400(#510-340) |
| Language | Simple Chinese, Complicated Chinese, Portuguese, German and English, etc. |
| LCD Screen Size | 115mm×85mm |
| LCD Screen Resolution | 640*480 |
| Digital Display Range | 8Digits(With Decimal Point) |
| Display Axis | 3-axis (X,Y,Z/Q) |
| Z/Q Display Model | Length or Angle |
| Angle Display Model | Degree, Minutes and Second or Degree |
| Linear Scale Signal | TTL square-wave or AC sine wave of two 90 ° phase angle difference, drive capacity larger than 10MA |
| Linear Scale Resolution | 0.1um,0.2um,0.5um, 1um,2um,5um |
| Baud Rate | 4800,9600,14400,19200,38400,57600 |
| Data Output Port | RS232,DB-9 Parent interface |
| Operation Keyboard | Sealed Silicone touch-type keyboard |
| Expansion port | Foot Switch, Printer, Optical Edge Finder, etc |
| Input Power Supply | AC90V-240V,15W |
| Operation Environment | Working Temperature: 0 ℃~40 ℃;Storage Temperature:-10 ℃~60℃;Relative Humidity:<90%RH |










